AD M 128 64 A - N S W - B B W - T 1 2 3 4 5 6 7 8 9 10 11 12
1 | AD | Indicate the XIAMEN AMOTEC DISPLAY products | |
2 | M | COB COG | |
3 | *** | Characters per line or row dots | Display dots |
4 | *** | Lines or column dots | |
5 | Ax~Zx | Series NO. | |
6 | R | Reflective & positive | Polarizer |
F | Transflective & positive | ||
V | Transflective & negative | ||
M | Transmissive & positive | ||
N | Transmissive & negative | ||
7 | N | Without backlight | Type of backlight |
E | With EL backlight | ||
L | With bottom LED backlight | ||
S | With side or edge LED backlight | ||
C | With CCFL backlight | ||
8 | A | Amber | colour of backlight |
B | Blue | ||
BG | Blue-Green | ||
PG | Pure-Green | ||
O | Orange | ||
R | Red | ||
Y | Yellow-Green | ||
W | White | ||
9 | T | TN LCD | LCD type |
H | HTN LCD | ||
Y | STN & yellow-green mode LCD | ||
G | STN & gray mode LCD | ||
B | STN & blue mode LCD | ||
F | FSTN LCD | ||
10 | B | 6:00 clock angle | Viewing angel |
T | 12:00 clock angle | ||
11 | S | Standard temp(Top=0℃—+50℃;Ts=-10℃—+60℃) | Operating temperature
|
W | Wide temp(Top=-20℃—+70℃;Ts=-30℃—+80℃) | ||
D | Standard temp range with dual supply voltage | ||
H | Wide temp range with dual supply voltage | ||
12 | T | With touch screen |
Connector
|
P | With pin connector | ||
C | With cable connector | ||
F | With FPC or FFC connector |