Custom design LCD module
Module Structure | ||||||
COB MODULE | COG MODULE | TCP MODULE | ||||
Dimensions | Module Outline : (A) X (B)mm | |||||
Viewing Area : (C) X (D)mm | ||||||
Active Area : (E) X (F)mm | ||||||
Distance between mounting holes : (G)mm X (H)mm | ||||||
Diameter of mounting holes : (M)mm | ||||||
Total thickness : (H1)mm | ||||||
Upper thickness : (H2)mm | ||||||
Display Contents | □Segment type | segments | ||||
□Character type | characters * lines | |||||
□Graphic type | dots* dots | |||||
LCD Specification | LCD type | □TN □HTN □STN □FSTN □TFT | ||||
Image | □Positive □Negative | |||||
Background Color | □Gray □Yellow green □White(FSTN) □Navy blue □Black(FSTN) | |||||
Polarizer | □Reflective □Transflective □Transmissive | |||||
View direction | □6:00 □12:00 □3:00 □9:00 | |||||
Printing | □None □Included | |||||
Other | □Anti-UV □Anti-glare | |||||
Backlight | Backlight type | □None □LED-Array □LED-Edge □E L □CCFL | ||||
Color | □Amber □Blue □Orange □Green □Yellow green □Red □White | |||||
Built-in Inverter | □None □DC-AC □DC-DC | |||||
Temperature | Operating | - ℃ | ||||
Storage | - ℃ | |||||
IC driver | Controller | □None □ | ||||
Booster | □Negative Voltage Converter □Positive Voltage Converter | |||||
Fonts | ||||||
Electrical characteristics | Power supply | VDD= V, Idd= mA | ||||
Backlight | VLED= V, If= mA | |||||
LCD driving | VLCD= V | |||||
Connector | □None (through hole) □Connector | |||||
Frame | □None □Metal □Plastic □Others | |||||
Special Request | ||||||
Remarks |